Table 14:  Auctions of Treasury Bills 
(Rs million)
    Auctions held on Total    
    6-Jan-00 13-Jan-00 20-Jan-00 28-Jan-00 Dec-99 Jan-00
               
1. Amount of Bills put on Tender 1,600 2,000 2,000 1,000 6,450 6,600
2. Value of Bids Received 1,267 1,553 1,810 1,128 5,528 5,758
3. Value of Bids Accepted 1,141 1,543 1,810 1,000 4,196 5,494
4. Value of Bills Maturing 1 944 1,377 1,136 1,578 3,732 5,035
5. Net Issue of Bills (3 - 4) 197 166 674 -578 464 459
               
1 Figures exclude maturing Bills of the Secondary Market Cell.
Table 15: Bank Rate and Weighted Average Yields on Treasury Bills
(Per cent per annum)
    Auctions held on  
    6-Jan-00 13-Jan-00 20-Jan-00 28-Jan-00  
             
1. Weighted Yield on:          
  28-day 11.44 11.18 11.18 11.15  
  91-day 12.32 12.28 12.32 12.01  
  182-day 12.39 12.51 12.48 12.49  
  364-day 12.52 12.61 12.60 12.62  
  728-day 12.95 12.93 12.94 12.94  
2. Overall Weighted Average Yield 12.17 12.20 12.18 12.04  
3. Bank Rate 1 12.13 12.14 12.04 11.97  
             
1 For 6 and 13 January 2000, Bank Rate was effective on the day following auction day. For 20 January 2000,  Bank Rate became effective on 24 January 2000. As from 28 January 2000, Bank Rate is effective on the same day.
Bank Rate is determined on the basis of overall weighted average yield on Bills with maturities of 28, 91,182 and 364 days only.