Table 3: Bank of Mauritius - Assets
(Rs million)
End EXTERNAL ASSETS CLAIMS ON GOVERNMENT CLAIMS CLAIMS ON OTHER OTHER TOTAL
of Special Balances Treasury Eligible Foreign Total1 Treasury Advances Total ON NON-BANK ADVANCES ASSETS ASSETS
Period Drawing With Bills Securities Investments Bills and and   COMMERCIAL FINANCIAL    
  Rights Banks     with Government Discounts   BANKS INSTITUTIONS    
          TFCMF Stocks            
                               
1996 574.0 8,301.7 801.2 73.8 6,237.0 15,988.1 703.0 0.0 703.0 0.0 162.6 451.0 641.1 17,945.8
1997 666.2 5,725.6 106.1 8,787.0 0.0 15,341.5 504.5 911.7 1,416.1 250.0 378.9 165.9 504.4 18,056.8
1998 771.1 4,546.2 118.6 8,393.6 0.0 13,866.6 1,303.5 3,405.7 4,709.3 475.0 570.0 238.4 430.1 20,289.4
1999 562.0 7,579.5 122.1 10,160.0 0.0 18,425.3 2,107.7 80.5 2,188.2 250.0 506.4 133.8 451.6 21,955.3   47.3 451.7 21,955.4
                         
Mar-96 573.7 7,500.7 1,781.1 55.7 6,378.9 16,293.9 541.1 0.0 541.1 375.0 41.7 149.9 516.5 17,918.1
Jun-96 571.9 7,602.5 1,085.8 73.8 6,223.4 15,561.2 617.9 1,096.5 1,714.5 0.0 71.3 278.7 1,486.7 19,112.3
Sep-96 571.7 7,708.0 757.2 73.7 6,204.7 15,319.3 637.9 0.0 637.9 0.0 107.3 176.1 705.1 16,945.7
Dec-96 574.0 8,301.7 801.2 73.8 6,237.0 15,988.1 703.0 0.0 703.0 0.0 162.6 451.0 641.1 17,945.8
Mar-97 604.3 9,606.7 1,175.4 31.5 5,701.5 17,119.7 642.2 0.0 642.2 250.0 192.8 179.3 592.9 18,976.8
Jun-97 641.4 7,435.9 632.4 8,275.5 0.0 17,162.5 2 428.9 326.2 755.1 250.0 259.1 746.4 562.5 19,735.6
Sep-97 651.9 6,325.5 169.4 7,808.6 0.0 15,024.4 490.9 762.9 1,253.8 250.0 266.8 169.4 526.8 17,491.1
Dec-97 666.2 5,725.6 106.1 8,787.0 0.0 15,341.5 504.5 911.7 1,416.1 250.0 378.9 165.9 504.4 18,056.8
Mar-98 686.1 5,454.0 40.2 9,103.0 0.0 15,308.2 569.4 21.5 590.8 250.0 415.4 146.6 471.5 17,182.5
Jun-98 704.5 4,568.5 154.2 9,333.9 0.0 14,869.0 906.1 1,458.1 2,364.2 250.0 476.2 634.8 462.0 19,056.1
Sep-98 704.6 4,307.8 32.1 9,039.3 0.0 14,120.6 432.1 2,716.3 3,148.4 250.0 529.6 195.7 448.6 18,693.0
Dec-98 771.1 4,546.2 118.6 8,393.6 0.0 13,866.6 1,303.5 3,405.7 4,709.3 475.0 570.0 238.4 430.1 20,289.4
Jan-99 776.6 5,667.2 159.9 8,546.4 0.0 15,187.7 1,363.6 2,583.7 3,947.3 250.0 559.3 154.5 423.0 20,521.8
Feb-99 539.6 5,852.3 237.1 8,715.5 0.0 15,368.2 1,564.9 2,286.6 3,851.5 250.0 553.5 126.6 403.3 20,553.1
Mar-99 538.8 4,874.5 599.9 10,016.5 0.0 16,038.4 1,257.7 2,294.5 3,552.2 250.0 556.1 212.6 420.6 21,029.9
Apr-99 538.5 4,306.3 481.6 10,035.5 0.0 15,366.2 1,210.6 3,127.4 4,338.0 250.0 587.2 202.0 461.9 21,205.3
May-99 539.6 4,474.0 0.0 10,065.5 0.0 15,082.0 1,351.2 2,662.0 4,013.2 250.0 560.3 154.8 458.6 20,518.9
Jun-99 537.2 4,520.5 158.2 10,078.3 0.0 15,314.9 1,322.4 3,161.5 4,483.9 250.0 574.7 829.3 474.4 21,927.1
Jul-99 547.6 4,276.5 40.6 10,081.6 0.0 14,956.9 1,524.7 2,443.0 3,967.7 425.0 561.9 165.1 461.0 20,537.5
Aug-99 550.5 4,260.4 80.3 10,092.0 0.0 14,985.6 1,575.9 3,172.5 4,748.5 250.0 549.2 159.5 460.2 21,152.9
Sep-99 557.8 4,923.9 123.5 10,089.6 0.0 15,696.4 865.1 3,430.0 4,295.1 250.0 540.9 325.9 462.0 21,570.4
Oct-99 561.5 5,479.2 123.0 10,108.0 0.0 16,273.5 1,127.5 1,742.7 2,870.2 250.0 533.6 150.0 460.5 20,537.8
Nov-99 560.6 6,930.1 120.6 10,138.5 0.0 17,751.5 722.8 1,200.4 1,923.2 250.0 519.4 131.3 460.8 21,036.2
Dec-99 562.0 7,579.5 122.1 10,160.0 0.0 18,425.3 2,107.7 80.5 2,188.2 250.0 506.4 133.8 451.6 21,955.3
                               
1 Includes foreign notes and coins. 2 Hereafter includes suspense account interest receivable.