Exchange Rate of the Rupee (End of Period)

Table 30 : Exchange Rate of the Rupee (End of Period)                  
                   
Indicative Jun-98 Jul-98 Aug-98 Sep-98 Oct-98 Nov-98 Dec-98 Jan-99  
Selling Rates                  
                   
                   
Australian dollar 15.030 15.020 13.940 14.750 15.680 15.860 15.400 15.800  
Belgian franc(100) 66.400 67.600 67.900 72.400 73.350 70.910 72.500 72.700  
China yuan 2.990 3.000 3.000 3.010 3.050 3.070 3.050 3.060  
French franc 4.022 4.101 4.162 4.386 4.508 4.359 4.427 4.419  
Deutsche mark 13.470 13.750 13.940 14.710 15.120 14.630 14.860 14.820  
Hongkong dollar 3.190 3.210 3.210 3.220 3.260 3.270 3.260 3.260  
Indian rupee(100) 58.000 58.000 58.000 59.000 60.000 59.000 59.000 60.000  
Italian lira(1000) 13.890 14.150 14.330 15.100 15.320 14.770 14.990 14.950  
Japanese yen(100) 17.430 17.120 17.370 18.260 21.670 20.290 21.800 22.130  
Kenya shilling(100) 41.660 42.250 41.820 41.620 42.400 42.230 40.970 41.000  
New Zealand dollar 12.590 12.680 12.160 12.430 13.300 13.260 13.200 13.490  
Singapore dollar 14.520 14.410 13.950 14.810 15.600 15.310 15.220 15.070  
South African rand 4.220 4.060 3.830 4.290 4.430 4.450 4.310 4.230  
Swiss franc 16.010 16.410 17.030 17.730 18.610 17.720 18.060 18.060  
US dollar 24.422 24.523 24.507 24.627 24.979 24.999 24.940 24.970  
Pound sterling 40.680 40.100 40.940 42.020 41.902 41.245 41.504 41.161  
Euro* 26.740 27.210 27.410 29.100 29.800 28.780 29.170 28.987  
                   
                   
*: Effective 1 January 1999, the Euro (EUR) was introduced replacing its precursor, the ECU, on a one-to-one basis.                  
Notes:                  
(i) With effect from 8 September 1998, there are no dealings for the Malaysian ringgit                  
on account of its withdrawal from the international financial system.                  
(ii) With effect from October 1998, the end-of-period exchange rate of the rupee is based                  
on the average end-of-period selling rates for T.T.& D.D. of all commercial banks.                  
                   

Last Updated on 22/02/99
By B.O.M