Bank of Mauritius - Assets

Table 3 : Bank of Mauritius - Assets                                  
                                   
                                (Rs Million)  
  EXTERNAL ASSETS CLAIMS ON GOVERNMENT CLAIMS ON COMMERCIAL BANKS Others Other TOTAL  
End Special Balances Treasury Eligible Foreign Total1   Treasury Advances Total Advances Commercial   Advances Assets2 ASSETS  
of Drawing With Bills Securities Investments     Bills and and     Bills          
Period Rights Banks     with     Government Discounts Rediscounted Total        
          TFCMF     Stocks                  
                                   
1995 569.3 5,665.2 2,543.7 55.7 6,291.8 15,129.3   439.0 0.0 439.0 175.0 0.0 175.0 152.5 519.5 16,790.3  
1996 574.0 8,301.7 801.2 73.8 6,237.0 15,988.1   703.0 0.0 703.0 0.0 0.0 0.0 613.6 641.1 17,945.8  
1997 666.2 5,725.6 106.1 8,787.0 55.8 15,341.5   504.5 911.7 1,416.1 250.0 0.0 250.0 544.8 504.4 18,056.8  
1998 771.1 4,546.2 118.6 8,393.6 0.0 13,866.6   1,303.5 3,405.7 4,709.3 475.0 0.0 475.0 808.4 430.1 20,289.4  
                                   
Mar-96 573.7 7,500.7 1,781.1 55.7 6,378.9 16,293.9   541.1 0.0 541.1 375.0 0.0 375.0 191.6 516.5 17,918.1  
Jun-96 571.9 7,602.5 1,085.8 73.8 6,223.4 15,561.2   617.9 1,096.5 1,714.5 0.0 0.0 0.0 350.0 1,486.7 19,112.3  
Sep-96 571.7 7,708.0 757.2 73.7 6,204.7 15,319.3   637.9 0.0 637.9 0.0 0.0 0.0 283.4 705.1 16,945.7  
Dec-96 574.0 8,301.7 801.2 73.8 6,237.0 15,988.1   703.0 0.0 703.0 0.0 0.0 0.0 613.6 641.1 17,945.8  
Mar-97 604.3 9,606.7 1,175.4 31.5 5,701.5 17,119.7   642.2 0.0 642.2 250.0 0.0 250.0 372.1 592.9 18,976.8  
Jun-97 641.4 7,435.9 632.4 8,275.5 0.0 17,162.5 3 428.9 326.2 755.1 250.0 0.0 250.0 1,005.5 562.5 19,735.6  
Sep-97 651.9 6,325.5 169.4 7,808.6 0.0 15,024.4   490.9 762.9 1,253.8 250.0 0.0 250.0 436.2 526.8 17,491.1  
Dec-97 666.2 5,725.6 106.1 8,787.0 0.0 15,341.5   504.5 911.7 1,416.1 250.0 0.0 250.0 544.8 504.4 18,056.8  
Jan-98 674.8 5,478.5 395.3 8,887.9 0.0 15,478.2   616.3 420.5 1,036.7 250.0 0.0 250.0 548.0 499.9 17,812.9  
Feb-98 675.0 5,361.4 143.2 8,894.4 0.0 15,110.4   718.2 354.5 1,072.7 250.0 0.0 250.0 530.5 490.9 17,454.5  
Mar-98 686.1 5,454.0 40.2 9,103.0 0.0 15,308.2   569.4 21.5 590.8 250.0 0.0 250.0 562.0 471.5 17,182.5  
Apr-98 687.7 4,898.1 68.7 9,079.1 0.0 14,743.1   808.4 1,436.5 2,244.9 250.0 0.0 250.0 628.1 455.9 18,322.0  
May-98 690.1 4,352.8 258.6 9,146.1 0.0 14,451.9   1,137.3 1,494.4 2,631.7 250.0 0.0 250.0 590.8 449.2 18,373.5  
Jun-98 704.5 4,568.5 154.2 9,333.9 0.0 14,869.0   906.1 1,458.1 2,364.2 250.0 0.0 250.0 1,111.0 462.0 19,056.1  
Jul-98 705.8 3,841.0 186.7 9,339.0 0.0 14,131.1   1,072.9 2,718.9 3,791.8 250.0 0.0 250.0 685.2 449.2 19,307.3  
Aug-98 704.6 3,960.8 32.4 9,302.8 0.0 14,037.7   966.3 2,499.6 3,465.9 250.0 0.0 250.0 649.2 440.9 18,843.7  
Sep-98 704.6 4,307.8 32.1 9,039.3 0.0 14,120.6   432.1 2,716.3 3,148.4 250.0 0.0 250.0 725.3 448.6 18,693.0  
Oct-98 724.6 3,308.8 0.0 8,709.8 0.0 12,779.6   1,011.6 4,193.7 5,205.4 250.0 0.0 250.0 696.9 450.3 19,382.2  
Nov-98 741.1 3,446.9 0.0 8,433.2 0.0 12,658.1   1,582.1 3,680.2 5,262.3 250.0 0.0 250.0 744.7 440.9 19,356.0  
Dec-98 771.1 4,546.2 118.6 8,393.6 0.0 13,866.6   1,303.5 3,405.7 4,709.3 475.0 0.0 475.0 808.4 430.1 20,289.4  
                                   
                                   
1 Includes Foreign Notes and Coins.                                  
2 Includes adustments for interest in suspense on commercial bills.                                  
3 Hereafter includes suspense account interest receivable.                                  
Figures may not add up to totals due to rounding.                                  
                                   

Last Updated on 22/02/99
By B.O.M