Net International Reserves

Table 29 : Net International Reserves              
               
               
  Bank of Commercial Others* Net Import    
  Mauritius Banks Net   International Coverage    
  Foreign Foreign   Reserves (No. of    
  Assets Assets     weeks)#    
  (Rs million)      
               
Mar-98 15,308 6,633 225 22,166 24.6    
Apr-98 14,743 5,873 227 20,843 23.1    
May-98 14,452 6,122 227 20,801 23.1    
Jun-98 14,869 6,249 231 21,349 23.7    
Jul-98 14,131 4,774 231 19,136 21.2    
Aug-98 14,038 4,638 232 18,909 21.0    
Sep-98 14,121 5,245 230 19,596 21.7    
Oct-98 12,780 4,801 236 17,817 19.8    
Nov-98 12,658 5,042 240 17,940 19.9    
Dec-98 13,867 5,777 250 19,894 22.1    
               
               
*: Includes Foreign Assets of the Government and the country's Reserve Position in the IMF.              
#: Based on the revised value of the import bill for the fiscal year 1997-98 (excluding the purchase of aircraft              
and marine vessel).              
               

Last Updated on 22/02/99
By B.O.M