Transactions on the Interbank Money Market

Table 18 : Transactions on the Interbank Money Market                
                 
                 
Period Amount Transacted Daily Range of Interbank Bank  
        Average Interbank W.A.I Rate  
  Lowest Highest Total @ Rate Rate* **  
  (Rs million) (Per cent)  
January 1999 #                
Week I 164 164 492 164 9.50 - 12.19 10.50 12.19  
Week II 40 385 1,035 259 9.50 - 18.00 14.00 12.95  
Week III 35 50 235 47 8.00 - 11.00 9.96 12.83  
Week IV 55 65 360 60 8.00 - 10.00 9.10 12.85  
Week V 55 205 505 84 8.75 - 9.50 9.28 12.74  
Week V1 170 170 510 170 9.00 - 9.50 9.47 12.72  
                 
Feb-98 10 188 1,888 105 7.50 - 9.00 8.39 9.02  
Mar-98 20 364 3,993 148 7.50 - 9.00 8.38 9.02  
Apr-98 25 318 2,518 114 7.75 - 12.00 9.30 9.05  
May-98 10 177 2,143 79 7.00 - 9.00 8.08 9.08  
Jun-98 5 480 1,608 95 7.50 - 10.50 8.35 9.13  
Jul-98 20 325 5,130 166 7.50 -12.00 9.06 9.22  
Aug-98 5 375 4,449 178 7.50 -10.00 9.00 9.63  
Sep-98 8 158 725 30 8.00 - 10.25 8.91 10.12  
Oct-98 15 495 4,220 136 8.00 - 18.00 10.37 10.30  
Nov-98 7 290 3,362 112 8.00 - 11.00 10.14 11.43  
Dec-98 21 450 3,384 117 8.50 - 12.19 9.82 12.49  
Jan-99 35 385 3,137 116 8.00 - 18.00 11.09 12.76  
                 
                 
* : Interbank Weighted Average Interest Rate.                
** : Simple Average for the month, actual for the week.                
# : Auction week .                
@ : For transactions days only.                
                 

Last Updated on 22/02/99
By B.O.M