Table 33: Exchange Rate Movements of Selected Currencies vis-à-vis the Euro (Period Average)
  
      Appreciation/(Depreciation)
  January 1999  February 2001 of Selected Currencies
  [1] [2] between [1] & [2]
      (Per cent)
       
Hong Kong dollar 8.9689 7.1845 24.8
Indonesian rupiah 9961.02 8875.58 12.2
Korean won 1358.76 1153.11 17.8
Mauritian rupee 28.987 25.950 11.7
Philippines peso 44.395 44.319 0.2
Singapore dollar 1.9453 1.6053 21.2
South African rand 6.9690 7.1990 (3.2)
Taiwan dollar 37.333 29.763 25.4
Thailand baht 42.3655 39.2602 7.9
       
Note: The daily average exchange rate of the rupee against the euro is based on the average selling rates of all commercial banks
       while the daily exchange rates of the other selected currencies against the euro are derived from Reuters.