Table 31 : Exchange Rate of the Rupee (Period Average)
Indicative Jun-00 Jul-00 Aug-00 Sep-00 Oct-00 Nov-00 Dec-00 Jan-01 Feb-01
Selling Rates                  
                   
                   
Australian dollar 15.597 15.547 15.416 14.757 14.279 14.510 15.368 15.621 15.086
Belgian franc(100) 61.644 61.398 59.341 57.607 57.234 58.727 62.195 65.266 64.332
French franc 3.789 3.775 3.649 3.530 3.517 3.611 3.827 4.014 3.956
Deutsche mark 12.713 12.660 12.236 11.840 11.317 12.112 12.836 13.461 13.268
Hongkong dollar 3.404 3.417 3.426 3.446 3.491 3.589 3.635 3.635 3.649
Indian rupee(100) 60.000 60.000 59.091 59.000 59.333 60.273 61.000 61.100 61.882
Italian lira(1000) 12.789 12.763 12.360 11.960 11.912 12.228 12.960 13.597 13.402
Japanese yen(100) 24.732 24.466 24.512 24.929 24.914 25.505 25.100 24.043 24.308
Kenya shilling(100) 34.271 34.857 35.054 34.441 34.440 35.581 36.075 36.149 36.498
New Zealand dollar 12.337 12.175 11.825 11.122 10.830 11.092 12.073 12.503 12.282
Singapore dollar 15.359 15.318 15.543 15.471 15.559 16.028 16.325 16.319 16.343
South African rand 3.836 3.874 3.845 3.757 3.659 3.650 3.708 3.650 3.645
Swiss franc 15.934 15.969 15.435 15.140 15.250 15.580 16.612 17.220 16.904
US dollar 26.194 26.320 26.402 26.541 26.937 27.688 28.034 28.027 28.169
Pound sterling 39.507 39.689 39.301 38.096 39.126 39.499 40.935 41.441 40.945
Euro1 24.866 24.761 23.933 23.158 23.066 23.689 25.106 26.327 25.950
                   
1 Effective 1 January 1999, the euro (EUR) was introduced replacing its precursor, the ECU, on a one-to-one basis.
Note: With effect from October 1998, the daily average exchange rate of the rupee is based on the average selling rates
           for T.T.& D.D. of all commercial banks.