Table 19: Transactions on the Interbank Money Market      
                 
Period Amount Transacted     Daily Range of Interbank   Bank  
        Average1 Interbank W.A.I Rate3  
  Lowest Highest Total    Rates  Rate2    
  (Rs million)             (Per cent)      
February 2001                
1-8  February 36 385 1,382 173 6.00-7.00 8.01 11.58  
9-15  February 115 594 1,964 281 6.50-8.00 6.29 11.12  
16-22  February 30 220 1,074 153 7.00-8.00 6.36 10.85  
23-28  February 45 125 395 66 7.75 6.99 11.29  
                 
                 
Jun-99 10 230 2,385 80 9.00 - 10.75 9.96 12.61  
Sep-99 10 120 1,223 53 9.00 - 10.00 9.56 12.72  
Dec-99 85 500 6,285 273 9.00- 12.00 9.67 12.36  
Jan-00 10 450 4,070 170 8.00 - 9.50 8.81 12.06  
Feb-00 20 271 2,556 91 8.00-10.25 8.63 11.95  
Mar-00 10 255 3,163 102 7.00-11.00 9.12 11.71  
Apr-00 10 225 1,887 79 6.50 - 8.50 7.20 11.23  
May-00 10 440 6,767 218 7.00-10.25 7.87 10.54  
Jun-00 20 600 3,421 118 5.00-9.25 7.27 10.04  
Jul-00 10 830 6,813 243 6.00-10.00 7.46 10.08  
Aug-00 25 460 6,528 211 6.75-7.75 7.03 10.32  
Sep-00 30 168 2,859 95 6.75-7.50 7.13 9.96  
Oct-00 30 270 3,581 138 6.50-8.00 7.48 10.16  
Nov-00 40 201 2,859 95 7.00-8.50 7.98 10.77  
Dec-00 16 398 5,734 185 7.00-8.25 7.96 11.29  
Jan-01 10 590 4,252 185 5.00-8.25 6.80 11.07  
Feb-01 30 594 4,815 172 6.00-8.00 7.26 11.20  
                 
1 For transactions days only.       2 Interbank Weighted Average Interest Rate.  
3 Simple Average for the month, actual for the week.