Table 32: Exchange Rate Movements of Selected Currencies vis-à-vis the
    Euro (Period Average)
      Appreciation/(Depreciation)
  January 1999  February 2000 of Selected Currencies
  [1] [2] between [1] & [2]
      (Per cent)
       
Hong Kong dollar 8.9689 7.6553 17.2
Indonesian rupiah 9961.02 7295.87 36.5
Korean won 1358.76 1110.35 22.4
Mauritian rupee 28.987 25.341 14.4
Philippines peso 44.395 39.925 11.2
Singapore dollar 1.9453 1.6723 16.3
South African rand 6.9690 6.2090 12.2
Taiwan dollar 37.333 30.221 23.5
Thailand baht 42.3655 37.1609 14.0
       
Note: The daily average exchange rate of the rupee against the Euro is based on the average selling rates of all commercial banks
       while the daily exchange rates of the other selected currencies against the Euro are derived from Reuters.