Table 14:  Auctions of Treasury Bills 
(Rs million)
    Auctions held on Total    
    4-Feb-00 11-Feb-00 18-Feb-00 25-Feb-00 Jan-00 Feb-00
               
1. Amount of Bills put on Tender 1,300 1,400 1,800 1,800 6,600 6,300
2. Value of Bids Received 1,162 1,306 1,488 1,362 5,758 5,318
3. Value of Bids Accepted 1,162 1,306 1,488 1,361 5,494 5,317
4. Value of Bills Maturing 1 1,170 1,266 1,397 1,460 5,035 5,293
5. Net Issue of Bills (3 - 4) -8 40 91 -99 459 24
               
1 Figures exclude maturing Bills of the Secondary Market Cell.
Table 15: Bank Rate and Weighted Average Yields on Treasury Bills
(Per cent per annum)
    Auctions held on  
    4-Feb-00 11-Feb-00 18-Feb-00 25-Feb-00  
             
1. Weighted Yield on:          
  28-day 11.14 11.14 11.10 11.15  
  91-day 12.14 12.16 12.16 12.09  
  182-day 12.50 12.50 12.49 12.47  
  364-day 12.62 12.62 12.62 12.62  
  728-day 12.93 12.94 12.95 12.95  
2. Overall Weighted Average Yield 11.90 11.91 12.07 12.07  
3. Bank Rate 1 11.89 11.90 12.02 12.02  
             
Bank Rate is determined on the basis of overall weighted average yield on Bills with maturities of 28, 91,182 and 364 days only.
As from 28 January 2000, Bank Rate is effective on the same day.