Table 9 : Sector-wise Distribution of Commercial Banks' Credit to the Private Sector

Table 9 : Sector-wise Distribution of Commercial Banks' Credit to the Private Sector
Table 9 : Sector-wise Distribution of Commercial Banks' Credit to the Private Sector                      
                       
  (End of Period)               (Rs Million)    
Private Sectors Jun-97 Dec-97 Jun-98 Jul-98 Aug-98 Sep-98 Oct-98 Nov-98 Dec-98 Jan-99  
                       
                       
1. Mauritius Sugar Syndicate 0.0 772.7 0.8 188.3 437.5 88.5 348.5 399.9 675.6 496.3  
2. Sugar Industry - Estates 1,874.3 1,717.2 2,613.2 2,714.7 2,541.7 2,441.0 2,235.2 2,067.5 2,191.9 2,319.4  
3. Sugar Industry - Others 412.1 335.2 462.7 476.2 469.9 393.4 335.7 312.0 343.3 321.4  
4. Other Agricultural Interests 564.8 527.6 475.0 467.9 476.1 480.0 467.0 472.1 436.1 425.8  
5. Export Enterprise Certificate Holders 5,422.0 5,166.2 5,527.4 5,312.2 5,494.6 5,641.8 5,761.7 5,801.4 5,961.3 5,853.2  
6. Development Certificate Holders 1,143.4 1,012.3 1,121.7 1,145.9 1,180.3 1,122.9 1,162.6 1,273.6 1,207.2 1,203.3  
7. Agricultural Development Cert. Holders 44.0 44.1 40.4 40.6 46.8 49.3 50.8 57.6 56.8 54.6  
8. Export Service Certificate Holders 105.4 101.5 103.6 112.5 129.4 119.3 120.0 119.7 136.6 144.5  
9. Pioneer Status Certificate Holders 77.3 126.1 149.3 150.4 155.8 158.1 155.5 161.3 141.7 156.1  
10. Housing Development Cert. Holders 51.2 59.8 53.9 55.8 56.2 52.9 52.0 52.1 51.6 51.7  
11. Hotel Management Certificate Holders 1,288.9 465.4 485.4 529.8 522.4 457.3 484.7 576.7 706.2 633.0  
12. Small Scale Industries 224.0 221.2 246.3 258.1 256.0 251.8 252.3 247.9 245.1 240.1  
13. Ex-Dc Industries 476.2 360.0 351.4 436.5 409.5 461.9 421.5 486.8 484.2 516.8  
14. Other Industries & Manufacturers 3,761.3 3,934.3 4,566.6 4,371.0 4,403.9 4,595.4 4,774.0 4,621.4 4,432.3 4,331.2  
15. Industrial Building Ent. Cert. Holders 110.9 108.4 142.8 175.4 173.8 161.4 169.9 160.9 172.8 177.1  
16. Strategic Local Enterprise Cert. Holders 16.4 4.8 7.5 7.1 8.2 8.7 8.0 5.4 5.8 6.4  
17. Housing (including Rodrigues) 3,395.8 4,084.4 5,159.9 5,301.3 5,374.8 5,542.7 5,689.0 5,803.9 5,849.9 5,846.0  
18. Hotels (other than item 11 above) 1,100.6 1,106.1 1,147.9 1,165.6 1,331.3 1,510.4 1,561.1 1,364.3 1,414.9 1,487.9  
19. Transport 496.4 536.9 606.4 622.1 628.3 625.6 620.8 625.5 622.7 637.1  
20. Statutory and Para-Statal Bodies 501.9 563.7 400.5 402.7 488.2 449.7 640.8 694.3 778.1 792.2  
21. Building Contractors, etc. 1,953.9 2,085.7 2,235.7 2,219.8 2,318.5 2,259.3 2,257.4 2,313.0 2,378.7 2,272.8  
22. Traders 6,635.9 7,650.9 8,468.1 8,549.4 8,556.3 8,832.9 9,108.6 9,390.7 9,431.1 9,697.5  
23. Stock Brokers 106.4 139.3 143.4 147.1 137.0 137.8 136.9 141.2 141.5 150.8  
24. Personal & Professional 4,577.0 5,389.6 5,526.2 5,715.0 5,782.6 5,957.1 5,952.5 6,183.3 6,215.1 6,166.8  
25. Financial Institutions 626.2 1,000.7 710.6 759.5 842.5 815.5 875.3 957.5 1,172.8 1,220.3  
26. Other Customers 1,369.5 1,658.1 1,453.1 1,603.5 1,618.8 1,734.5 1,740.4 1,785.2 1,858.6 1,868.7  
                       
Total 36,335.9 39,172.1 42,199.8 42,928.6 43,840.2 44,349.1 45,382.1 46,075.0 47,111.6 47,071.0  
Investment in Shares and Debentures 871.7 4,188.2 7,033.9 7,232.8 7,308.4 7,562.4 8,021.5 8,347.9 8,708.9 9,053.8  
TOTAL CREDIT TO PRIVATE SECTOR 37,207.6 43,360.3 49,233.7 50,161.4 51,148.6 51,911.5 53,403.6 54,423.0 55,820.5 56,124.8  
                       
                       
                       

Last Updated on 3/16/99
By bom