Table 4 : Bank of Mauritius - Liabilities

Table 4 : Bank of Mauritius - Liabilities
Table 4 : Bank of Mauritius - Liabilities                          
                           
                      (Rs Million)    
End Capital RESERVE MONEY Government Current Other TOTAL  
of and Currency Currency Demand Deposits Bank of Total Demand Account of Liabilities LIABILITIES  
Period Reserves with with Commercial Statutory Other1 Mauritius   Deposits International      
    Public Banks Banks Bodies   Bills held by     Organisations      
            Commercial     and Others      
              Banks            
                           
1995 33.0 4,847.2 1,185.8 3,555.1 0.3 45.8 490.9 10,125.0 446.8 17.1 6,168.4 16,790.3  
1996 33.0 5,050.8 1,566.4 2,500.8 0.1 6.3 2,236.3 11,360.6 249.9 25.0 6,277.3 17,945.8  
1997 33.0 5,410.4 1,885.4 1,621.5 0.0 8.5 190.2 9,116.0 0.6 25.8 8,881.3 18,056.8  
1998 33.0 5,832.9 2,225.8 1,674.0 15.6 12.8 0.0 9,761.1 12.1 20.8 10,462.4 20,289.4  
                           
Mar-96 33.0 4,122.8 886.2 4,344.4 0.3 21.0 1,372.0 10,746.7 1,010.6 18.1 6,109.8 17,918.1  
Jun-96 33.0 4,161.9 832.1 5,573.5 0.3 16.0 1,139.9 11,723.7 54.4 26.6 7,274.6 19,112.3  
Sep-96 33.0 4,172.5 1,043.0 3,027.5 0.3 16.0 2,023.1 10,282.5 862.9 19.5 5,747.8 16,945.7  
Dec-96 33.0 5,050.8 1,566.4 2,500.8 0.1 6.3 2,236.3 11,360.6 249.9 25.0 6,277.3 17,945.8  
Mar-97 33.0 4,358.5 1,289.7 3,198.8 0.1 9.6 2,373.0 11,229.8 499.0 14.3 7,200.8 18,976.8  
Jun-97 33.0 4,306.9 1,167.6 4,243.1 0.0 5.3 1,486.2 11,209.1 77.4 21.7 8,394.5 19,735.6  
Sep-97 33.0 4,484.7 1,171.6 2,602.8 0.0 8.3 376.3 8,643.8 1.3 78.9 8,734.1 17,491.1  
Dec-97 33.0 5,410.4 1,885.4 1,621.5 0.0 8.5 190.2 9,116.0 0.6 25.8 8,881.3 18,056.8  
Jan-98 33.0 4,925.3 1,658.4 1,959.9 0.0 9.8 190.2 8,743.6 38.6 17.9 8,979.8 17,812.9  
Feb-98 33.0 4,808.4 1,577.6 2,238.9 0.0 9.5 0.0 8,634.4 0.7 21.3 8,765.2 17,454.5  
Mar-98 33.0 4,695.9 1,461.0 1,694.5 0.0 12.5 0.0 7,864.0 9.8 27.4 9,248.4 17,182.5  
Apr-98 33.0 4,714.5 1,482.6 2,617.5 0.1 14.0 0.0 8,828.8 98.9 22.7 9,338.7 18,322.0  
May-98 33.0 4,747.0 1,391.2 2,711.9 6.1 16.8 0.0 8,872.9 0.3 20.8 9,446.5 18,373.5  
Jun-98 33.0 4,651.4 1,384.0 2,535.6 0.0 11.2 0.0 8,582.2 44.8 31.6 10,364.5 19,056.1  
Jul-98 33.0 4,787.0 1,330.9 2,762.2 0.0 22.2 0.0 8,902.5 42.8 23.8 10,305.2 19,307.3  
Aug-98 33.0 4,836.8 1,425.2 2,609.6 0.1 10.4 0.0 8,882.1 0.6 25.5 9,902.5 18,843.7  
Sep-98 33.0 4,812.5 1,455.8 2,424.6 0.1 10.9 0.0 8,703.9 30.7 20.6 9,904.8 18,693.0  
Oct-98 33.0 5,004.7 1,449.1 3,183.2 0.0 11.4 0.0 9,648.4 17.5 17.4 9,665.9 19,382.2  
Nov-98 33.0 4,971.7 1,864.8 2,391.7 0.0 18.4 0.0 9,246.6 8.8 19.1 10,048.6 19,356.0  
Dec-98 33.0 5,832.9 2,225.8 1,674.0 15.6 12.8 0.0 9,761.1 12.1 20.8 10,462.4 20,289.4  
Jan-99 33.0 5,146.6 1,785.6 2,833.6 0.0 12.4 0.0 9,778.3 24.2 17.0 10,669.3 20,521.8  
                           
1 Includes deposits of Parastatal Bodies.                          
Figures may not add up to totals due to rounding.                          
                           

Last Updated on 3/16/99
By bom