Table 22 : Cheque Clearances

Table 22 : Cheque Clearances
Table 22 : Cheque Clearances            
             
             
        Daily Average  
  Number of Cheques Amount Number of Days Number of Cheques Amount  
    (Rs`000)     (Rs`000)  
         
Dec-97 583,261 17,718,720 22 26,512 805,396  
Jan-98 368,013 11,400,737 18 20,445 633,374  
Feb-98 382,127 12,101,985 17 22,478 711,881  
Mar-98 477,206 13,892,492 21 22,724 661,547  
Apr-98 461,712 14,481,260 22 20,987 658,239  
May-98 415,218 12,745,470 20 20,761 637,274  
Jun-98 469,319 15,371,545 22 21,333 698,707  
Jul-98 497,419 15,392,276 23 21,627 669,229  
Aug-98 422,355 13,799,004 20 21,118 689,950  
Sep-98 505,174 14,501,380 22 22,962 659,154  
Oct-98 477,660 14,414,685 21 22,746 686,414  
Nov-98 473,758 14,706,667 21 22,560 700,317  
Dec-98 561,287 19,148,184 22 25,513 870,372  
Jan-99 434,756 12,373,624 19 22,882 651,243  
Feb-99 341,678 12,465,665 16 21,355 779,104  
             
             
             

Last Updated on 3/16/99
By bom