Table 18 : Transactions on the Interbank Money Market

Table 18 : Transactions on the Interbank Money Market
Table 17 : Secondary Market Activity                
                 
                 
  Holdings Amount Amount Amount Amount of Amount of Total Weighted
  of SMC of Bills of Bills of Bills Government Government volume of average
  as at end transacted purchased sold by Securities Securities secondary yield on
  of period outside by SMC * transacted sold by market Bills sold
    SMC SMC   outside SMC SMC transactions by SMC
    (Rs Million) (% p.a.)
                 
February 1999                
Week 1 1,353 65 0 59 0 0 124 12.85
Week 2 1,267 0 0 96 0 0 96 12.45
Week 3 1,351 25 0 152 0 0 177 12.32
Week 4 1,562 0 0 180 22 0 202 12.38
                 
                 
Dec-97 292 0 398 208 0 0 606 8.83
Jan-98 341 0 0 156 100 0 256 8.88
Feb-98 213 180 50 580 0 21 831 8.90
Mar-98 311 63 0 653 25 10 751 8.92
Apr-98 573 9 375 521 14 10 929 8.97
May-98 902 371 0 150 0 0 521 8.97
Jun-98 745 907 0 173 0 0 1,080 9.07
Jul-98 938 72 621 120 150 0 963 9.14
Aug-98 957 193 25 514 0 0 732 9.36
Sep-98 428 406 0 542 0 0 948 9.97
Oct-98 1,009 330 53 372 164 0 919 9.91
Nov-98 1,579 128 0 476 0 0 604 11.30
Dec-98 1,301 55 69 914 0 0 1,038 12.40
Jan-99 1,361 111 25 850 0 0 986 12.54
Feb-99 1,562 90 0 487 22 0 599 12.43
                 
SMC : Secondary Market Cell of the Bank of Mauritius                
* : Includes Bills sold Over The Counter (OTC).                
                 
                 
Table 18 : Transactions on the Interbank Money Market                
                 
                 
Period Amount Transacted Daily Range of Interbank Bank  
        Average Interbank W.A.I Rate  
  Lowest Highest Total @ Rate Rate* **  
  (Rs million) (Per cent)  
February 1999 #                
Week I 100 155 467 117 9.00 - 9.50 9.49 12.72  
Week II 60 445 2,525 361 9.00 - 10.50 9.59 12.73  
Week III 235 240 1,650 236 9.50 - 13.00 11.77 12.73  
Week IV 35 40 225 38 9.50 9.50 12.66  
Week V 90 90 270 90 9.50 9.50 12.70  
                 
Feb-98 10 188 1,888 105 7.50 - 9.00 8.39 9.02  
Mar-98 20 364 3,993 148 7.50 - 9.00 8.38 9.02  
Apr-98 25 318 2,518 114 7.75 - 12.00 9.30 9.05  
May-98 10 177 2,143 79 7.00 - 9.00 8.08 9.08  
Jun-98 5 480 1,608 95 7.50 - 10.50 8.35 9.13  
Jul-98 20 325 5,130 166 7.50 -12.00 9.06 9.22  
Aug-98 5 375 4,449 178 7.50 -10.00 9.00 9.63  
Sep-98 8 158 725 30 8.00 - 10.25 8.91 10.12  
Oct-98 15 495 4,220 136 8.00 - 18.00 10.37 10.30  
Nov-98 7 290 3,362 112 8.00 - 11.00 10.14 11.43  
Dec-98 21 450 3,384 117 8.50 - 12.19 9.82 12.49  
Jan-99 35 385 3,137 116 8.00 - 18.00 11.09 12.76  
Feb-99 35 445 5,137 190 9.00 - 13.00 10.28 12.71  
                 
* : Interbank Weighted Average Interest Rate.       # : Auction week .        
** : Simple Average for the month, actual for the week.       @ : For transactions days only.        
                 
                 

Last Updated on 3/16/99
By bom