Table 10: Sector-wise Distribution of Commercial Banks' Credit to the Private Sector as at end November 2000
Figures rounded to nearest rupee
Sectors Overdrafts Loans1 Bills Bills Bills Total
      Purchased & Receivable Discounted  
      Discounted   Contra  
             
1.  Mauritius Sugar Syndicate 863,713,669 0 0 0 0 863,713,669
2.  Sugar Industry - Estates 996,353,490 1,908,796,297 13,384,365 0 0 2,918,534,152
3.  Sugar Industry - Others 207,110,983 94,063,684 164,931 0 0 301,339,598
4.  Other Agricultural Interests 247,459,455 218,952,198 9,853,757 0 0 476,265,411
5.  Export Enterprise Certificate Holders 3,970,448,249 1,900,518,907 184,208,645 312,306,663 0 6,367,482,464
6.  Development Certificate Holders 418,374,644 1,300,908,277 2,821,964 53,992,958 0 1,776,097,843
7.  Agricultural Development Certificate Holders 2,488,197 6,458,797 0 1,547,305 0 10,494,299
8.  Export Service Certificate Holders 101,580,389 52,627,041 0 596,568 0 154,803,998
9.  Pioneer Status Certificate Holders 83,729,615 83,502,731 5,757,384 12,677,477 0 185,667,207
10. Housing Development Certificate Holders 7,156,769 17,168,930 0 0 0 24,325,699
11. Hotel Management Certificate Holders 729,341,815 1,011,640,538 0 0 0 1,740,982,352
12. Small Scale Industries 136,834,239 93,437,112 150,917 8,771,578 0 239,193,846
13. Ex-Dc Industries 234,044,468 115,088,916 310,000 5,219,643 0 354,663,026
14. Other Industries & Manufacturers 2,412,965,671 2,486,067,390 10,278,541 189,078,341 0 5,098,389,943
15. Industrial Building Enterprise Cert. Holders 55,546,622 175,695,762 0 0 0 231,242,383
16. Strategic Local Enterprise Cert. Holders 0 6,469,370 0 0 0 6,469,370
17. Housing (including Rodrigues) 278,462,416 6,434,978,053 45,008,827 0 0 6,758,449,295
18. Hotels (other than item 11 above) 671,321,974 2,390,582,037 600,000 0 0 3,062,504,011
19. Transport 145,926,988 485,032,067 3,637 0 0 630,962,693
20. Statutory and Para-Statal Bodies 1,187,556,017 1,079,215,816 0 0 0 2,266,771,833
21. Building Contractors, etc. 1,204,378,898 1,630,394,506 1,106,779 0 0 2,835,880,183
22. Traders 5,076,916,819 3,419,370,095 115,264,486 936,420,697 0 9,547,972,097
23. Stock Brokers 8,638,459 309,065,076 0 0 0 317,703,534
24. Personal & Professional 2,601,007,544 4,271,772,913 355,674,949 17,105,582 0 7,245,560,988
25. Financial Institutions 1,193,917,423 636,791,084 7,766,514 0 0 1,838,475,021
26. Other Customers 1,584,501,136 1,293,018,555 33,494,801 35,014,254 0 2,946,028,746
             
Total 24,419,775,948 31,421,616,152 785,850,496 1,572,731,066 0 58,199,973,662
Investment in Shares and Debentures           11,866,063,929
TOTAL CREDIT TO PRIVATE SECTOR           70,066,037,591
1 Includes Loans and Other Financing in Foreign Currencies.