Table 32: Exchange Rate Movements of Selected Currencies vis-à-vis the
  Euro (Period Average)
      Appreciation/(Depreciation)
  January 1999 December 1999 of Selected Currencies
  [1] [2] between [1] & [2]
      (Per cent)
       
Hong Kong dollar 8.9689 7.8677 14.0
Indonesian rupiah 9961.02 7210.92 38.1
Korean won 1358.76 1150.24 18.1
Mauritian rupee 28.987 25.918 11.8
Philippines peso 44.395 41.042 8.2
Singapore dollar 1.9453 1.6949 14.8
South African rand 6.9690 6.2176 12.1
Taiwan dollar 37.333 31.994 16.7
Thailand baht 42.3655 38.6456 9.6
Note:
(1): The daily average exchange rate of the rupee against the Euro is based on the average selling
      rates of all commercial banks while the daily exchange rates of the other selected currencies
     against the Euro are derived from Reuters .