Table 29 : Exchange Rate of the Rupee (End of Period)
 
Indicative Apr-99 May-99 Jun-99 Jul-99 Aug-99 Sep-99 Oct-99 Nov-99 Dec-99
Selling Rates                  
                   
                   
Australian dollar 16.710 16.500 16.830 16.590 16.260 16.660 16.480 16.350 16.740
Belgian franc(100) 66.599 65.772 65.004 67.533 66.190 67.096 66.735 64.059 64.020
China yuan 3.090 3.100 - - - - - - -
French franc 4.094 4.045 3.998 4.152 4.070 4.126 4.092 3.940 3.937
Deutsche mark 13.731 13.565 13.403 13.925 13.651 13.837 13.722 13.213 13.203
Hongkong dollar 3.300 3.310 3.310 3.320 3.320 3.310 3.320 3.330 3.340
Indian rupee(100) 60.000 60.000 59.000 60.000 59.000 59.000 59.000 60.000 60.000
Italian lira(1000) 13.872 13.685 13.541 14.065 13.788 13.979 13.861 13.345 13.337
Japanese yen(100) 21.250 20.940 21.100 22.110 23.030 23.890 24.340 25.160 25.180
Kenya shilling(100) 37.800 36.470 35.310 34.700 34.270 33.440 34.350 34.740 35.590
New Zealand dollar 14.160 13.620 13.520 13.480 13.170 13.230 13.090 13.140 13.370
Singapore dollar 15.050 14.870 15.120 15.260 15.300 15.130 15.450 15.390 15.580
South African rand 4.230 4.110 4.270 4.180 4.240 4.290 4.200 4.190 4.220
Swiss franc 16.700 16.660 16.390 17.080 16.680 16.920 16.730 16.120 16.080
US dollar 25.269 25.356 25.389 25.416 25.437 25.431 25.492 25.568 25.625
Pound sterling 40.678 40.585 39.970 40.993 40.456 41.782 41.729 40.982 41.472
Euro1 26.866 26.534 26.224 27.239 26.697 27.065 26.836 25.841 25.825
                   
1 Effective 1 January 1999, the Euro (EUR) was introduced replacing its precursor, the ECU, on a one-to-one basis.
Notes:
(i)  With effect from October 1998, the end-of-period exchange rate of the rupee is based on the average end-of-period
        selling rates for T.T.& D.D. of all commercial banks.
(ii)  With effect from 10 June 1999, there are no dealings for the China yuan.