Table 24: Transactions on the Stock Exchange of Mauritius
  Official Market
Period Number Average
  of SEM-71 SEMDEX Value of Volume of
  Sessions     Transactions Transactions
        (Rs'000) ('000)
           
Mar-98 21 100.00          422.11          10,834              572
Jun-98 22 107.49          456.42            5,547              244
Sep-98 22 116.09          485.22          10,735              429
Oct-98 21 106.21          447.43          14,043              524
Nov-98 21 109.32          456.35            6,818              214
Dec-98 22 110.24          460.85            5,190              137
Jan-99 19 109.54          458.93            9,108              270
Feb-99 17 105.74          444.64            4,374              147
Mar-99 20 101.60          426.40            6,467              271
Apr-99 22 98.51          414.11            4,670              118
May-99 21 95.62          400.87          16,060              479
Jun-99 22 99.56          409.82            5,381              251
Jul-99 22 97.47          405.74            7,330              384
Aug-99 22 95.34          395.87            6,440              317
Sep-99 21 98.79          406.37            5,833              307
Oct-99 21 98.33          407.94            3,792              165
Nov-99 21 99.64          409.98          19,395           1,054
           
1 The SEM-7 started with an index value of 100 on 30 March 1998.
Source: Stock Exchange of Mauritius.
Table 25: Consumer Price Index1 and Inflation Rate
Month 1993 1994 1995 1996 1997 1998 1999
               
January 109.0 119.4 126.9 133.7 145.9 105.5 114.6
February 110.2 119.9 127.4 134.3 145.9 106.0 114.9
March 110.7 120.8 128.2 134.3 146.2 106.7 115.1
April 111.1 121.0 128.8 134.9 146.1 107.4 115.6
 May 114.0 122.6 129.0 135.6 146.7 108.0 115.8
June 114.7 123.2 129.8 139.6 147.9 109.6 117.4
July 115.4 123.2 130.0 140.4 103.0 109.7 117.8
August 116.3 123.8 131.4 141.7 103.3 110.0 118.3
September 117.2 124.2 131.7 141.7 103.6 112.1 118.5
October 117.3 124.2 132.4 142.3 103.5 112.7 118.5
November 117.9 124.9 132.9 142.5 103.6 113.1 118.9
December 118.5 125.6 133.1 142.9 103.9 113.4  
               
Average 114.4 122.7 130.1 138.7 147.8 109.5  
               
Inflation Rate +10.5 +7.3 +6.0 +6.6 +6.6 +6.8 +7.22
(Per Cent)              
1From July 1992 to June 1997, the base period was July 1991 - June 1992 = 100.  A new base period (July 1996 to June 1997 = 100)
  has been introduced as from July 1997.
2 Twelve-month running inflation rate for the period ended November 1999.
 Source: Central Statistical Office, Government of Mauritius.