Table 19: Transactions on the Interbank Money Market
Period Amount Transacted     Daily Range of Interbank   Bank
        Average1 Interbank W.A.I Rate3
  Lowest Highest Total    Rates  Rate2  
  (Rs million)             (Per cent)    
Dec 1999              
01-02 Dec 210 390 600 300 9.00 - 9.50 9.49 12.51
03-09 Dec 265 500 2,595 371 9.00 - 12.00 9.70 12.41
10-16 Dec 85 210 1,160 166 9.00 - 11.00 10.15 12.33
17-23 Dec 100 100 100 100 9.50 9.50 12.46
24-29 Dec 225 235 930 233 9.25 - 9.50 9.47 12.34
30-31 Dec 450 450 900 450 9.00 - 9.50 9.33 11.92
               
               
Dec-98 21 450 3,384 117 8.50 - 12.19 9.82 12.49
Jan-99 35 385 3,137 116 8.00 - 18.00 11.09 12.76
Feb-99 35 445 5,137 190 9.00 - 13.00 10.28 12.71
Mar-99 15 235 2,499 104 9.00 - 9.75 9.51 12.66
Apr-99 30 250 2,671 89 9.25 - 11.50 10.07 12.62
May-99 10 235 2,033 70 9.00 - 10.50 9.85 12.62
Jun-99 10 230 2,385 80 9.00 - 10.75 9.96 12.61
Jul-99 15 272 2,881 120 9.00 - 10.50 9.90 12.69
Aug-99 35 520 4,810 172 8.00 - 15.00 11.31 12.74
Sep-99 10 120 1,223 53 9.00 - 10.00 9.56 12.72
Oct-99 15 185 2,067 86 9.00 - 9.50 9.46 12.69
Nov-99 5 130 680 36 9.00 - 9.50 9.47 12.60
Dec-99 85 500 6,285 273 9.00 - 12.00 9.67 12.36
               
1 For transactions days only. 2 Interbank Weighted Average Interest Rate.
3 Simple Average for the month, actual for the week.