Table 10: Sector-wise Distribution of Commercial Banks' Credit to the Private Sector as at end November 1999
Figures rounded to nearest rupee
Sectors Overdrafts Loans1 Bills Bills Total
      Purchased & Receivable  
      Discounted    
           
1.  Mauritius Sugar Syndicate 278,027,552 0 0 0 278,027,552
2.  Sugar Industry - Estates 803,848,475 1,884,211,361 9,365 0 2,688,069,201
3.  Sugar Industry - Others 269,039,190 100,877,566 26,229,974 0 396,146,730
4.  Other Agricultural Interests 209,568,093 201,350,584 2,224,179 0 413,142,856
5.  Export Enterprise Certificate Holders 3,135,900,009 2,390,332,030 117,451,720 148,499,290 5,792,183,049
6.  Development Certificate Holders 315,503,775 748,729,640 4,696,250 197,956,777 1,266,886,442
7.  Agricultural Development Certificate Holders 40,543,532 20,241,740 0 0 60,785,272
8.  Export Service Certificate Holders 92,425,415 44,872,402 12,073,350 0 149,371,167
9.  Pioneer Status Certificate Holders 71,347,592 76,306,792 0 1,181,450 148,835,834
10. Housing Development Certificate Holders 8,040,196 19,920,619 0 0 27,960,814
11. Hotel Management Certificate Holders 400,077,283 633,446,826 0 0 1,033,524,109
12. Small Scale Industries 135,526,112 106,904,336 0 0 242,430,448
13. Ex-Dc Industries 430,606,588 94,486,468 390,000 25,280,634 550,763,690
14. Other Industries & Manufacturers 2,322,089,510 2,331,228,472 13,516,228 190,955,377 4,857,789,587
15. Industrial Building Enterprise Cert. Holders 58,396,629 130,229,275 0 0 188,625,904
16. Strategic Local Enterprise Cert. Holders 3,903,366 0 0 0 3,903,366
17. Housing (including Rodrigues) 305,536,808 5,900,654,551 142,163,810 0 6,348,355,169
18. Hotels (other than item 11 above) 984,244,348 1,253,612,955 0 0 2,237,857,304
19. Transport 119,362,394 571,408,341 0 0 690,770,734
20. Statutory and Para-Statal Bodies 847,970,324 366,468,263 0 0 1,214,438,587
21. Building Contractors, etc. 1,202,464,825 1,651,078,356 0 0 2,853,543,182
22. Traders 4,685,710,313 3,848,339,515 137,987,335 1,149,397,259 9,821,434,422
23. Stock Brokers 117,239,052 2,888,129 0 0 120,127,181
24. Personal & Professional 2,274,212,342 4,412,993,349 193,247,213 784,245 6,881,237,149
25. Financial Institutions 767,831,362 196,441,109 49,775 0 964,322,246
26. Other Customers 1,315,175,544 1,203,195,543 13,007,923 35,535,619 2,566,914,630
           
Total 21,194,590,629 28,190,218,227 663,047,122 1,749,590,652 51,797,446,630
Investment in Shares and Debentures         11,004,264,027
TOTAL CREDIT TO PRIVATE SECTOR         62,801,710,657
1 Includes Loans and Other Financing in Foreign Currencies.