Table 33: Exchange Rate Movements of Selected Currencies vis-à-vis the Euro (Period Average)
  
      Appreciation/(Depreciation)
  January 1999  August 2001 of Selected Currencies
  [1] [2] between [1] & [2]
      (Per cent)
       
Hong Kong dollar 8.9689 7.0186 27.8
Indonesian rupiah 9,961.02 8,052.67 23.7
Korean won 1,358.76 1,154.46 17.7
Mauritian rupee 28.987 26.666 8.7
Philippines peso 44.395 46.677 (4.9)
Singapore dollar 1.9453 1.5852 22.7
South African rand 6.9690 7.4658 (6.7)
Taiwan dollar 37.333 31.130 19.9
Thailand baht 42.3655 40.4130 4.8
       
Note: The daily average exchange rate of the rupee against the euro is based on the average selling rates of all commercial banks
       while the daily exchange rates of the other selected currencies against the euro are derived from Reuters.