Table 31: Exchange Rate of the Rupee (Period Average)
     
Indicative Dec-00 Jan-01 Feb-01 Mar-01 Apr-01 May-01 Jun-01 Jul-01 Aug-01
Selling Rates                  
                   
                   
Australian dollar 15.368 15.621 15.086 14.352 14.324 15.045 15.180 15.077 15.595
Belgian franc(100) 62.195 65.266 64.332 63.935 63.085 62.581 61.818 62.868 66.105
French franc 3.827 4.014 3.956 3.933 3.880 3.849 3.802 3.866 4.065
Deutsche mark 12.836 13.461 13.268 13.189 13.012 12.907 12.750 12.966 13.634
Hongkong dollar 3.635 3.635 3.649 3.670 3.694 3.736 3.782 3.816 3.836
Indian rupee(100) 61.000 61.100 61.882 62.000 62.000 62.318 63.000 63.000 63.636
Italian lira(1000) 12.960 13.597 13.402 13.323 13.143 13.036 12.879 13.097 13.772
Japanese yen(100) 25.100 24.043 24.308 23.465 23.076 23.732 23.988 23.739 24.408
Kenya shilling(100) 36.075 36.149 36.498 36.912 37.241 37.188 37.675 37.827 38.150
New Zealand dollar 12.073 12.503 12.282 11.922 11.616 12.199 12.142 11.532 12.838
Singapore dollar 16.325 16.319 16.343 16.182 15.900 16.057 16.255 16.343 16.973
South African rand 3.708 3.650 3.645 3.636 3.570 3.659 3.667 3.643 3.615
Swiss franc 16.612 17.220 16.904 16.796 16.649 16.460 16.373 16.754 17.610
US dollar 28.034 28.027 28.169 28.319 28.481 28.809 29.194 29.482 29.620
Pound sterling 40.935 41.441 40.945 40.950 40.889 41.130 40.970 41.700 42.534
Euro1 25.106 26.327 25.950 25.795 25.448 25.244 24.936 25.360 26.666
                   
1 Effective 1 January 1999, the euro (EUR) was introduced replacing its precursor, the ECU, on a one-to-one basis.    
Note: With effect from October 1998, the daily average exchange rate of the rupee is based on the average selling rates
           for T.T.& D.D. of all commercial banks.