Table 26: Gross Official International Reserves
  Gross Foreign Reserve Foreign Gross Gross
  Assets of Position in Assets Official Official
  Bank of the IMF of the International International
  Mauritius   Government Reserves Reserves1
  (Rs million) (US$ million)
           
Jun-00 17,455 505 1.1 17,961.1 683.9
Jul-00 17,067 497 1.4 17,565.4 666.3
Aug-00 16,926 496 2.4 17,423.9 657.8
Sep-00 16,895 495 3.1 17,393.1 654.3
Oct-00 16,987 503 0.4 17,489.9 637.5
Nov-00 24,395 516 1.3 24,912.3 890.3
Dec-00 24,840 525 0.9 25,365.9 905.5
Jan-01 21,658 525 0.5 22,183.5 793.1
Feb-01 21,259 528 2.8 21,789.8 772.0
Mar-01 21,447 517 0.9 21,964.9 775.2
Apr-01 21,679 521 0.8 22,200.8 780.0
May-01 21,377 523 1.1 21,901.1 759.5
Jun-01 22,562 526 0.8 23,088.8 789.7
Jul-01 22,373 535 1.1 22,909.1 779.8
           
1 Valued at end-of-period exchange rate.