Table 25: Consumer Price Index1 and Inflation Rate
Month 1997 1998 1999 2000 2001
         
January   105.5 114.6 120.0 125.9
February   106.0 114.9 120.6 126.5
March   106.7 115.1 121.0 126.3
April   107.4 115.6 120.9 126.5
May   108.0 115.8 121.0 126.8
June   109.6 117.4 121.0 127.8
July 103.0 109.7 117.8 121.3 129.7
August 103.3 110.0 118.3 121.7 129.9
September 103.6 112.1 118.5 121.9  
October 103.5 112.7 118.5 124.6  
November 103.6 113.1 118.9 124.8  
December 103.9 113.4 119.6 125.2  
         
Average   109.5 117.1 122.0  
         
Inflation Rate +6.6 +6.8 +6.9 +4.2 +5.12
(Per Cent)          
1Base Period: July 1996 to June 1997 = 100
2 Twelve-month running inflation rate for the period ended August 2001.
 Source: Central Statistical Office, Government of Mauritius.