Table 10: Sector-wise Distribution of Commercial Banks' Credit to the Private Sector as at end July 2000
Figures rounded to nearest rupee
Sectors Overdrafts Loans1 Bills Bills Bills Total
      Purchased & Receivable Discounted  
      Discounted   Contra  
             
1.  Mauritius Sugar Syndicate 613,696,939 0 0 0 0 613,696,939
2.  Sugar Industry - Estates 1,477,261,541 2,014,231,905 13,384,365 0 0 3,504,877,811
3.  Sugar Industry - Others 261,044,153 105,662,072 179,704 0 0 366,885,929
4.  Other Agricultural Interests 232,296,050 210,946,536 1,207,332 531,415 0 444,981,332
5.  Export Enterprise Certificate Holders 3,529,827,504 2,068,225,177 163,335,722 194,528,913 37,379,770 5,993,297,086
6.  Development Certificate Holders 434,425,005 1,052,711,649 3,759,107 52,932,000 0 1,543,827,761
7.  Agricultural Development Certificate Holders 5,488,776 14,372,408 0 0 0 19,861,184
8.  Export Service Certificate Holders 95,513,163 47,219,778 400,000 51,433 0 143,184,374
9.  Pioneer Status Certificate Holders 67,555,778 82,186,369 8,525,000 10,326,914 0 168,594,061
10. Housing Development Certificate Holders 6,290,944 18,145,510 0 0 0 24,436,453
11. Hotel Management Certificate Holders 1,590,595,969 543,148,736 355,263 1,147,800 0 2,135,247,768
12. Small Scale Industries 148,705,960 100,581,763 222,346 6,389,783 0 255,899,852
13. Ex-Dc Industries 289,696,527 118,668,303 0 4,766,639 0 413,131,470
14. Other Industries & Manufacturers 2,366,747,778 2,359,503,325 9,140,779 179,764,782 0 4,915,156,664
15. Industrial Building Enterprise Cert. Holders 66,778,194 170,337,013 0 0 0 237,115,207
16. Strategic Local Enterprise Cert. Holders 0 0 0 0 0 0
17. Housing (including Rodrigues) 292,950,919 6,093,319,027 68,167,004 0 0 6,454,436,950
18. Hotels (other than item 11 above) 919,625,398 1,968,374,337 0 143,955 0 2,888,143,690
19. Transport 114,748,683 491,641,761 18,185 0 0 606,408,629
20. Statutory and Para-Statal Bodies 1,278,313,338 1,078,506,200 0 0 0 2,356,819,538
21. Building Contractors, etc. 1,226,277,387 1,609,456,580 1,529,412 83,012 0 2,837,346,391
22. Traders 4,676,978,539 3,461,240,014 126,261,423 735,309,608   8,999,789,584
23. Stock Brokers 18,970,333 11,305,328 0 0 0 30,275,661
24. Personal & Professional 2,373,947,494 4,345,530,450 293,984,020 11,082,907 0 7,024,544,871
25. Financial Institutions 1,221,564,225 335,060,592 49,711 0 0 1,556,674,528
26. Other Customers 1,639,554,568 1,211,712,861 34,611,515 48,846,098 0 2,934,725,042
           
Total 24,948,855,163 29,512,087,692 725,130,888 1,245,905,258 37,379,770 56,469,358,771
Investment in Shares and Debentures           11,965,392,336
TOTAL CREDIT TO PRIVATE SECTOR           68,434,751,107
1 Includes Loans and Other Financing in Foreign Currencies.