Table 18: Transactions on the Interbank Money Market
Period Amount Transacted     Daily Range of Interbank   Bank
        Average1 Interbank W.A.I Rate3
  Lowest Highest Total    Rates  Rate2  
  (Rs million)             (Per cent)    
Aug 1999              
1-5 Aug 178 520 1,723 345 9.00 - 12.00 10.29 12.82
6-12 Aug 212 335 1,787 255 8.00 - 15.00 12.23 12.72
13-19 Aug 35 240 895 128 9.50 - 12.75 11.36 12.74
20-26 Aug 35 35 245 35 12.75 12.75 12.71
27-31 Aug 60 100 160 80 9.50 - 9.75 9.56 12.71
               
               
Jun-98 5 480 1,608 95 7.50 - 10.50 8.35 9.13
Jul-98 20 325 5,130 166 7.50 -12.00 9.06 9.22
Aug-98 5 375 4,449 178 7.50 -10.00 9.00 9.63
Sep-98 8 158 725 30 8.00 - 10.25 8.91 10.12
Oct-98 15 495 4,220 136 8.00 - 18.00 10.37 10.30
Nov-98 7 290 3,362 112 8.00 - 11.00 10.14 11.43
Dec-98 21 450 3,384 117 8.50 - 12.19 9.82 12.49
Jan-99 35 385 3,137 116 8.00 - 18.00 11.09 12.76
Feb-99 35 445 5,137 190 9.00 - 13.00 10.28 12.71
Mar-99 15 235 2,499 104 9.00 - 9.75 9.51 12.66
Apr-99 30 250 2,671 89 9.25 - 11.50 10.07 12.62
May-99 10 235 2,033 70 9.00 - 10.50 9.85 12.62
Jun-99 10 230 2,385 80 9.00 - 10.75 9.96 12.61
Jul-99 15 272 2,881 120 9.00 -10.50 9.90 12.69
Aug-99 35 520 4,810 172 8.00 - 15.00 11.31 12.74
               
1 For transactions days only. 2 Interbank Weighted Average Interest Rate.
3 Simple Average for the month, actual for the week.