Table 16: Auctions of Treasury Bills: Maturity-wise
    Jan-99 Feb-99 Mar-99 Apr-99 May-99 Jun-99 Jul-99 Aug-99
  Rs million              
                 
1. Amount put on Tender 7,400 5,200 5,600 5,950 3,300 3,900 4,950 3,700
                 
2. Total Bids Received 6,601 4,246 4,050 4,140 2,451 1,772 3,462 2,440
       30-day 890 864 995 1,262 979 602 1,131 812
       91-day 2,039 1,193 1,106 1,236 640 516 1,213 850
      182-day 1,131 1,099 564 329 316 227 224 438
      364-day 1,339 771 497 327 266 72 486 284
      728-day 1,202 319 888 986 250 355 408 56
                 
3. Total Bills Sold 5,295 3,825 3,927 3,984 2,389 1,683 3,448 2,392
       30-day 551 565 965 1,137 922 564 1,131 787
       91-day 1,580 1,153 1,106 1,205 640 487 1,207 837
      182-day 856 1,063 498 329 316 206 217 438
      364-day 1,126 747 485 327 261 72 486 274
      728-day 1,182 297 873 986 250 354 407 56
                 
  Per cent per annum              
               
4. Weighted Average Yield                
      30-day 12.61 12.55 12.41 12.32 12.41 12.44 12.56 12.61
       91-day 12.76 12.59 12.61 12.69 12.68 12.67 12.72 12.71
      182-day 12.78 12.71 12.77 12.75 12.77 12.77 12.78 12.76
      364-day 12.94 12.95 12.98 12.98 13.00 12.98 12.99 13.00
      728-day 12.99 13.08 13.10 13.10 13.10 13.10 13.10 13.10
5. Overall Weighted Yield 12.84 12.73 12.74 12.71 12.67 12.71 12.75 12.73
6. Bank Rate (Simple Average) 12.76 12.71 12.66 12.62 12.62 12.61 12.69 12.74
                   
Figures may not add up to total due to rounding.