Table 10: Sector-wise Distribution of Commercial Banks' Credit to the Private Sector as at end July 1999
Figures rounded to nearest rupee
Sectors Overdrafts Loans1 Bills Bills Total
      Purchased & Receivable  
      Discounted    
           
1.  Mauritius Sugar Syndicate 15,075,140 636,856 0 0 15,711,996
2.  Sugar Industry - Estates 1,362,325,886 1,868,720,949 9,365 0 3,231,056,200
3.  Sugar Industry - Others 278,257,001 115,258,041 26,292,729 0 419,807,771
4.  Other Agricultural Interests 179,509,376 201,551,730 2,421,728 0 383,482,835
5.  Export Enterprise Certificate Holders 3,144,810,893 2,422,465,705 100,090,857 140,660,002 5,808,027,456
6.  Development Certificate Holders 259,053,160 715,485,460 5,634,856 120,043,557 1,100,217,033
7.  Agricultural Development Certificate Holders 36,467,951 17,920,204 0 40,802 54,428,957
8.  Export Service Certificate Holders 102,026,226 52,591,781 13,813,150 0 168,431,157
9.  Pioneer Status Certificate Holders 74,368,470 58,044,737 0 132,476 132,545,683
10. Housing Development Certificate Holders 10,563,784 23,959,004 0 0 34,522,788
11. Hotel Management Certificate Holders 334,600,547 371,740,868 0 0 706,341,415
12. Small Scale Industries 139,112,736 104,231,028 68,067 575,611 243,987,442
13. Ex-Dc Industries 378,696,006 92,262,866 0 6,472,983 477,431,855
14. Other Industries & Manufacturers 2,170,931,451 2,381,511,115 13,210,093 149,465,596 4,715,118,255
15. Industrial Building Enterprise Cert. Holders 37,207,500 142,931,124 0 0 180,138,624
16. Strategic Local Enterprise Cert. Holders 5,475,108 0 0 0 5,475,108
17. Housing (including Rodrigues) 388,262,625 5,794,230,149 164,963,916 0 6,347,456,691
18. Hotels (other than item 11 above) 1,218,288,538 591,772,378 0 0 1,810,060,917
19. Transport 126,341,436 565,311,853 20,946 0 691,674,235
20. Statutory and Para-Statal Bodies 667,817,885 320,945,760 0 0 988,763,645
21. Building Contractors, etc. 1,154,467,041 1,481,899,262 0 0 2,636,366,303
22. Traders 5,080,872,173 3,603,226,120 135,269,961 1,071,926,430 9,891,294,685
23. Stock Brokers 127,135,674 29,352,986 0 0 156,488,660
24. Personal & Professional 2,264,523,472 4,398,924,603 149,007,385 0 6,812,455,460
25. Financial Institutions 816,787,200 397,146,035 50,000 0 1,213,983,234
26. Other Customers 1,206,029,218 1,082,354,864 13,402,442 64,871,090 2,366,657,614
           
Total 21,579,006,498 26,834,475,482 624,255,494 1,554,188,547 50,591,926,013
Investment in Shares and Debentures         10,435,839,298
TOTAL CREDIT TO PRIVATE SECTOR         61,027,765,311
1 Includes loans and other financing in foreign currencies.