Table 9: Sector-wise Distribution of Commercial Banks' Credit to the Private Sector: June 1998 - March 2000
(End of Period) (Rs million)
Sectors Jun-98 Sep-98 Dec-98 Mar-99 Jun-99 Sep-99 Oct-99 Nov-99 Dec-99 Jan-00 Feb-00 Mar-00
                         
1.  Mauritius Sugar Syndicate 0.8 88.5 675.6 74.2 95.3 482.3 341.9 278.0 1.7 2.6 2.7 8.4
2.  Sugar Industry - Estates 2,613.2 2,441.0 2,191.9 2,417.0 2,965.3 2,833.8 2,777.6 2,688.1 2,611.8 2,847.1 2,920.2 3,003.8
3.  Sugar Industry - Others 462.9 393.6 343.5 326.8 376.5 376.6 403.0 396.1 371.5 287.3 282.6 286.2
4.  Other Agricultural Interests 504.2 509.2 465.3 480.8 401.1 401.9 407.4 413.1 400.4 403.1 414.0 419.5
5.  Export Enterprise Certificate Holders 5,859.1 5,983.0 6,315.2 6,069.9 5,958.1 5,859.6 5,706.5 5,792.2 5,588.1 5,672.3 6,024.0 5,905.0
6.  Development Certificate Holders 1,121.7 1,122.9 1,207.2 1,086.7 1,058.4 1,150.1 1,165.0 1,266.9 1,226.4 1,282.4 1,341.4 1,485.0
7.  Agricultural Development Cert. Holders 40.4 49.3 56.8 57.2 56.8 57.1 62.0 60.8 61.9 55.1 56.6 55.6
8.  Export Service Certificate Holders 103.8 119.4 136.8 155.9 159.7 155.8 153.1 149.4 168.0 159.7 171.5 175.9
9.  Pioneer Status Certificate Holders 149.3 158.1 141.7 159.1 128.3 134.9 132.6 148.8 144.4 146.3 170.4 164.4
10. Housing Development Cert. Holders 53.9 52.9 51.6 47.2 36.1 29.5 27.9 28.0 25.6 26.5 26.9 24.5
11. Hotel Management Certificate Holders 367.6 459.4 708.3 555.6 668.6 831.5 942.1 1,033.5 1,143.5 1,125.4 970.6 1,020.1
12. Small Scale Industries 246.3 251.8 245.2 244.3 249.6 230.6 237.4 242.4 236.9 232.3 252.4 242.0
13. Ex-Dc Industries 351.4 461.9 484.2 539.3 483.9 489.0 517.6 550.8 490.1 571.9 448.4 343.0
14. Other Industries & Manufacturers 4,731.2 4,779.8 4,617.6 4,636.8 4,860.2 4,718.3 4,770.5 4,857.8 4,731.6 4,837.4 5,040.9 4,948.3
15. Industrial Building Ent. Cert. Holders 142.8 161.4 172.8 195.8 184.9 178.2 173.8 188.6 190.4 194.0 194.6 207.6
16. Strategic Local Enterprise Cert. Holders 7.5 8.7 5.8 4.8 5.6 5.2 4.1 3.9 2.7 2.0 2.4 2.1
17. Housing (including Rodrigues) 4,970.7 5,542.7 5,849.9 5,965.8 6,282.5 6,416.2 6,422.1 6,348.4 6,568.5 6,532.2 6,488.6 6,466.0
18. Hotels (other than item 11 above) 1,267.8 1,510.4 1,414.9 1,513.8 1,663.8 1,924.1 1,988.1 2,237.9 2,593.4 2,736.3 2,726.0 2,809.0
19. Transport 606.4 625.6 622.7 680.2 681.6 687.8 685.0 690.8 652.8 651.7 627.8 619.7
20. Statutory and Parastatal Bodies 400.5 449.7 778.1 803.4 944.9 1,144.0 1,199.7 1,214.4 1,389.6 1,619.7 1,408.3 1,431.2
21. Building Contractors, etc. 2,337.1 2,357.2 2,473.1 2,520.8 2,576.7 2,812.4 2,844.0 2,853.5 2,819.7 2,833.4 2,842.3 2,779.4
22. Traders 8,489.9 8,919.1 9,517.3 10,093.3 9,814.6 9,809.6 9,998.4 9,821.4 9,542.1 9,658.2 9,238.9 9,239.4
23. Stock Brokers 143.4 137.8 141.5 159.4 153.1 129.8 125.3 120.1 111.1 112.9 119.0 121.7
24. Personal & Professional 5,755.0 5,999.2 6,268.3 6,346.1 6,672.3 6,823.1 6,916.8 6,881.2 6,791.0 6,654.5 6,717.1 6,732.2
25. Financial Institutions 710.6 815.5 1,172.8 1,242.6 1,162.7 1,117.4 1,069.6 964.3 858.8 960.7 1,062.3 1,356.5
26. Other Customers 1,469.7 1,762.1 1,886.2 1,897.9 2,441.6 2,492.0 2,421.4 2,566.9 2,624.7 2,623.8 2,560.3 2,596.3
                         
Total 42,907.2 45,160.4 47,944.0 48,274.6 50,082.2 51,290.6 51,493.1 51,797.4 51,346.8 52,228.8 52,110.1 52,443.0
Investment in Shares and Debentures 7,033.9 7,562.4 8,708.9 9,557.7 10,024.1 10,605.3 10,830.7 11,004.3 11,173.8 11,432.6 11,537.7 11,693.6
TOTAL CREDIT TO PRIVATE SECTOR 49,941.1 52,722.8 56,652.9 57,832.3 60,106.3 61,895.9 62,323.7 62,801.7 62,520.6 63,661.4 63,647.8 64,136.6
Figures may not add up to totals due to rounding.