Table 10: Sector-wise Distribution of Commercial Banks' Credit to the Private Sector as at end March 2000
Figures rounded to nearest rupee
Sectors Overdrafts Loans1 Bills Bills Bills Total
      Purchased & Receivable Discounted  
      Discounted   Contra  
             
1.  Mauritius Sugar Syndicate 8,441,301 0 0 0   8,441,301
2.  Sugar Industry - Estates 920,682,532 2,083,155,582 9,365 0   3,003,847,479
3.  Sugar Industry - Others 163,328,840 96,665,238 26,225,777 0   286,219,856
4.  Other Agricultural Interests 214,295,221 203,967,570 1,240,218 0   419,503,010
5.  Export Enterprise Certificate Holders 3,513,657,860 1,917,292,482 201,794,935 225,066,056 47,165,758 5,904,977,091
6.  Development Certificate Holders 409,228,617 899,724,721 3,759,107 172,332,875   1,485,045,319
7.  Agricultural Development Certificate Holders 38,297,050 17,309,978 0 0   55,607,028
8.  Export Service Certificate Holders 107,670,303 60,096,693 8,182,627 0   175,949,624
9.  Pioneer Status Certificate Holders 69,575,281 88,644,187 2,970,868 3,178,958   164,369,294
10. Housing Development Certificate Holders 6,291,057 18,179,785 0 0   24,470,843
11. Hotel Management Certificate Holders 437,227,934 582,881,645 0 0   1,020,109,579
12. Small Scale Industries 136,531,528 103,714,950 610,376 1,176,160   242,033,014
13. Ex-Dc Industries 214,257,816 102,549,785 352,330 25,887,689   343,047,620
14. Other Industries & Manufacturers 2,338,530,779 2,445,939,697 7,331,425 156,541,062   4,948,342,963
15. Industrial Building Enterprise Cert. Holders 40,345,901 167,264,007 0 0   207,609,908
16. Strategic Local Enterprise Cert. Holders 2,050,582 0 0 0   2,050,582
17. Housing (including Rodrigues) 290,556,361 6,073,381,061 102,043,863 0   6,465,981,284
18. Hotels (other than item 11 above) 1,223,229,005 1,585,817,503 0 0   2,809,046,507
19. Transport 117,710,842 501,980,388 32,733 0   619,723,964
20. Statutory and Para-Statal Bodies 922,410,667 508,777,979 0 0   1,431,188,646
21. Building Contractors, etc. 1,188,040,127 1,591,310,259 0 0   2,779,350,385
22. Traders 4,615,009,700 3,444,487,311 149,875,277 1,029,981,994   9,239,354,282
23. Stock Brokers 115,738,314 6,002,104 0 0   121,740,418
24. Personal & Professional 2,196,319,026 4,298,954,614 236,926,754 0   6,732,200,394
25. Financial Institutions 826,959,580 529,508,856 49,775 0   1,356,518,211
26. Other Customers 1,375,345,641 1,155,409,072 6,716,514 58,817,111 2,596,288,338
         
Total 21,491,731,866 28,483,015,470 748,121,943 1,672,981,902 47,165,757 52,443,016,938
Investment in Shares and Debentures 11,693,578,587
TOTAL CREDIT TO PRIVATE SECTOR           64,136,595,525
1 Includes Loans and Other Financing in Foreign Currencies.