Table 6 : Commercial Banks - Assets

Table 6 : Commercial Banks - Assets                                              
                                               
                                          (Rs Million)    
End RESERVES FOREIGN ASSETS CLAIMS ON GOVERNMENT CLAIMS ON PRIVATE SECTOR Claims Other TOTAL Acceptences  
of Cash Balances Bank of   Balances Foreign Foreign   Treasury Government Advances Total Local Bills Bills Local Loans Total on Other Assets ASSETS Documentary  
Period in with Mauritius Total with Bills Notes Total1 Bills Securities   Bills Recei- Redis- Invest- and Bank-like     Credits and  
  Hand Bank of Bills   Banks Discounted and           Dis- vable counted ments Advances   Institu-     Guarantees2  
    Mauritius     Abroad   Coins           counted           tions        
                                               
1995 1,185.8 3,555.1 490.9 5,231.8 2,216.0 1,213.0 156.7 4,667.7 11,404.8 3,218.9 0.0 14,623.7 669.4 1,190.2 0.0 408.7 30,610.3 32,878.5 132.4 5,568.2 63,102.3 10,505.0  
1996 1,566.4 2,500.8 2,237.4 6,304.6 2,080.2 1,298.3 192.3 4,736.9 11,209.8 2,911.8 98.0 14,219.6 623.2 1,484.4 0.0 394.7 31,965.3 34,467.6 163.1 6,614.0 66,505.8 10,550.7  
1997 1,885.4 1,621.5 190.2 3,697.1 4,305.6 1,424.7 165.5 7,289.0 12,565.6 4,207.8 252.3 17,025.7 571.7 1,480.9 0.0 4,188.2 37,119.5 43,360.3 160.6 6,394.6 77,927.3 11,782.8  
1998 2,225.8 1,674.0 0.0 3,899.8 4,418.5 1,379.2 222.6 8,947.3 9,084.6 4,000.7 233.2 13,318.5 634.4 1,413.2 0.0 8,708.9 45,064.1 55,820.5 424.6 7,889.6 90,300.4 12,691.7  
                                               
Mar-96 886.2 4,344.4 1,373.6 6,604.1 2,172.6 1,038.2 115.8 4,452.1 13,234.8 2,988.4 89.4 16,312.5 621.2 1,011.4 0.0 366.3 30,475.6 32,474.6 179.4 5,565.4 65,588.2 10,257.2  
Jun-96 832.1 5,573.5 1,141.6 7,547.2 1,878.2 1,263.3 66.9 4,408.7 10,685.0 2,936.8 0.2 13,622.0 655.2 1,164.0 0.0 365.8 29,869.6 32,054.6 138.5 5,846.3 63,617.3 10,665.1  
Sep-96 1,043.0 3,027.5 2,024.5 6,095.0 2,075.7 1,087.7 96.5 4,496.3 11,404.2 3,070.4 107.5 14,582.2 608.3 1,389.2 0.0 370.0 30,890.8 33,258.3 143.3 5,970.6 64,545.7 11,250.7  
Dec-96 1,566.4 2,500.8 2,237.4 6,304.6 2,080.2 1,298.3 192.3 4,736.9 11,209.8 2,911.8 98.0 14,219.6 623.2 1,484.4 0.0 394.7 31,965.3 34,467.6 163.1 6,614.0 66,505.8 10,550.7  
Mar-97 1,289.7 3,198.7 2,373.7 6,862.2 2,380.0 1,114.0 108.8 4,744.3 11,701.6 3,056.6 96.4 14,854.6 571.3 1,281.1 0.0 618.6 32,931.1 35,402.1 158.0 5,815.6 67,836.8 10,444.7  
Jun-97 1,167.6 4,243.1 1,486.6 6,897.3 2,350.2 1,070.4 72.6 4,666.5 12,494.7 3,056.6 141.9 15,693.3 633.4 1,193.1 0.0 871.7 34,509.4 37,207.6 153.6 6,242.1 70,860.3 11,059.9  
Sep-97 1,171.6 2,602.8 376.7 4,151.1 3,298.2 1,087.7 96.3 5,709.8 12,649.3 4,444.8 175.7 17,269.7 630.2 1,280.5 0.0 2,886.3 34,838.7 39,635.8 143.0 6,329.5 73,239.0 11,566.7  
Dec-97 1,885.4 1,621.5 190.2 3,697.1 4,305.6 1,424.7 165.5 7,289.0 12,565.6 4,207.8 252.3 17,025.7 571.7 1,480.9 0.0 4,188.2 37,119.5 43,360.3 160.6 6,394.6 77,927.3 11,782.8  
Mar-98 1,461.0 1,694.5 0.0 3,155.5 5,161.2 1,058.2 106.8 7,863.9 13,639.5 3,879.3 277.2 17,796.0 589.9 1,453.9 0.0 5,415.1 37,774.9 45,233.8 186.4 6,833.5 81,069.2 11,978.9  
Apr-98 1,482.6 2,617.5 0.0 4,100.1 3,956.2 917.7 107.4 6,645.0 12,852.1 3,835.3 262.0 16,949.4 642.0 1,436.2 0.0 6,312.1 38,529.0 46,919.2 690.7 6,543.6 81,848.1 12,088.8  
##### 1,391.2 2,711.9 0.0 4,103.0 4,165.9 1,078.4 102.6 7,032.8 12,554.8 3,835.3 316.0 16,706.1 652.9 1,434.9 0.0 6,435.8 38,931.8 47,455.4 861.7 6,591.5 82,750.5 11,860.4  
Jun-98 1,384.0 2,535.6 0.0 3,919.6 4,108.6 1,192.3 88.4 7,113.3 11,367.7 3,835.3 153.3 15,356.3 677.6 1,509.5 0.0 7,033.9 40,012.7 49,233.7 844.0 6,725.8 83,192.8 12,405.3  
Jul-98 1,330.9 2,762.2 0.0 4,093.2 2,738.7 1,180.0 120.9 5,763.2 10,386.3 3,980.1 169.0 14,535.4 694.4 1,487.0 0.0 7,232.8 40,747.2 50,161.4 540.4 7,243.2 82,336.7 12,369.7  
Aug-98 1,425.2 2,609.6 0.0 4,034.7 2,704.1 1,071.1 143.5 5,633.6 10,089.1 3,980.1 182.0 14,251.2 663.4 1,521.2 0.0 7,308.4 41,655.6 51,148.6 382.8 7,151.5 82,602.4 12,344.2  
Sep-98 1,455.8 2,424.6 0.0 3,880.5 3,657.8 953.7 98.2 6,529.0 10,493.2 3,879.8 183.4 14,556.4 651.3 1,552.4 0.0 7,562.4 42,145.3 51,911.5 334.3 7,340.8 84,552.4 12,591.5  
Oct-98 1,449.1 3,235.9 0.0 4,685.1 3,420.8 916.0 98.1 6,293.6 9,032.3 4,043.7 245.0 13,321.0 662.3 1,474.2 0.0 8,021.5 43,245.5 53,403.6 411.9 7,372.2 85,487.4 12,939.5  
Nov-98 1,864.8 2,391.7 0.0 4,256.4 3,499.7 1,241.5 133.4 6,690.0 8,830.8 4,043.7 237.2 13,111.7 651.1 1,502.5 0.0 8,347.9 43,921.4 54,423.0 489.7 7,577.6 86,548.3 13,250.9  
Dec-98 2,225.8 1,674.0 0.0 3,899.8 4,418.5 1,379.2 222.6 8,947.3 9,084.6 4,000.7 233.2 13,318.5 634.4 1,413.2 0.0 8,708.9 45,064.1 55,820.5 424.6 7,889.6 90,300.4 12,691.7  
Jan-99 1,785.6 2,833.6 0.0 4,619.2 5,355.6 1,175.1 149.3 9,624.3 8,597.3 4,000.7 309.9 12,907.9 631.3 1,319.3 0.0 9,053.8 45,120.4 56,124.8 438.4 7,737.4 91,452.1 12,799.9  
Feb-99 1,701.6 2,798.3 0.0 4,500.0 5,513.3 1,054.6 157.5 9,913.1 8,400.2 4,022.1 307.3 12,729.6 632.0 1,319.3 0.0 9,182.3 45,347.4 56,481.0 1,409.9 7,833.5 92,867.1 13,115.4  
Mar-99 1,751.7 2,779.5 0.0 4,531.2 6,812.3 936.7 131.0 9,626.8 8,784.1 3,925.8 379.4 13,089.3 655.1 1,402.8 0.0 9,557.7 45,404.4 57,020.0 1,177.4 7,732.0 93,176.7 12,996.4  
                                               
1 Includes Foreign Securities and Loans to Nonresidents             2 For a breakdown, see Table 7.                                
Figures may not add up to totals due to rounding.                                              

Last Updated on 5/18/99
By bom