Table 10 : Sector-wise Distribution of Commercial Banks' Credit to the Private Sector as at end March 1999

Table 10 : Sector-wise Distribution of Commercial Banks' Credit to the Private Sector as at end March 1999            
   
        Figures rounded to nearest rupee    
Private Sectors Overdrafts Loans* Bills Bills Total  
      Purchased & Receivable    
      Discounted      
             
1. Mauritius Sugar Syndicate 74,154,367 0 0 0 74,154,367  
2. Sugar Industry - Estates 707,744,464 1,659,713,525 49,533,371 0 2,416,991,360  
3. Sugar Industry - Others 181,469,688 118,920,802 26,182,179 0 326,572,669  
4. Other Agricultural Interests 240,107,373 208,577,269 2,903,718 0 451,588,360  
5. Export Enterprise Certificate Holders 3,062,725,452 2,449,362,015 106,329,847 117,025,736 5,735,443,050  
6. Development Certificate Holders 213,969,252 699,890,191 5,622,856 167,267,629 1,086,749,928  
7. Agricultural Development Certificate Holders 38,516,637 18,658,088 0 0 57,174,725  
8. Export Service Certificate Holders 92,831,651 51,941,681 10,929,900 0 155,703,232  
9. Pioneer Status Certificate Holders 80,120,305 72,425,190 0 6,582,065 159,127,560  
10. Housing Development Certificate Holders 18,102,972 29,141,921 0 0 47,244,893  
11. Hotel Management Certificate Holders 107,917,795 445,587,501 0 0 553,505,296  
12. Small Scale Industries 135,241,068 102,931,947 5,828,841 252,943 244,254,799  
13. Ex-Dc Industries 399,915,270 135,796,501 549,000 3,031,395 539,292,167  
14. Other Industries & Manufacturers 2,266,122,613 1,996,878,833 7,847,406 180,767,778 4,451,616,630  
15. Industrial Building Enterprise Cert. Holders 70,108,462 125,668,496 0 0 195,776,959  
16. Strategic Local Enterprise Cert. Holders 4,755,500 0 0 0 4,755,500  
17. Housing (including Rodrigues) 389,231,154 5,424,135,484 152,467,114 0 5,965,833,751  
18. Hotels (other than item 11 above) 948,769,545 565,060,130 0 0 1,513,829,675  
19. Transport 129,926,804 550,134,658 94,003 0 680,155,465  
20. Statutory and Para-Statal Bodies 514,574,240 288,870,811 0 0 803,445,052  
21. Building Contractors, etc. 1,118,018,009 1,312,662,443 0 0 2,430,680,453  
22. Traders 5,469,889,706 3,523,724,569 133,007,111 873,534,027 10,000,155,414  
23. Stock Brokers 129,937,073 29,436,558 0 0 159,373,631  
24. Personal & Professional 2,130,421,068 4,025,512,625 140,027,921 0 6,295,961,614  
25. Financial Institutions 1,007,556,016 234,965,074 50,000 0 1,242,571,090  
26. Other Customers 1,126,173,072 676,127,303 13,680,224 54,324,072 1,870,304,670  
             
Total 20,658,299,557 24,746,123,616 655,053,491 1,402,785,645 47,462,262,310  
Investment in Shares and Debentures         9,557,702,078  
TOTAL CREDIT TO PRIVATE SECTOR         57,019,964,388  
*: Includes Loans and Other Financing in Foreign Currencies.            
             
             
             

Last Updated on 5/18/99
By bom